As a student pursuing a Doctor of Nursing Practice (DNP), you will be expected to complete the AACN DNP Essentials and Competencies. This assignment is designed to help you develop the skills and knowledge necessary to provide safe and effective patient care using advanced nursing practice.
The AACN DNP Essentials and Competencies are divided into patient-centered care, teamwork and collaboration, evidence-based practice, quality improvement, safety, informatics, leadership, and ethical practice.
Students will need to complete a written assignment for each of these areas and a final project that synthesizes their learning across all eight competencies. We have top nursing tutors ready to help with assignments, papers, and homework about the AACN DNP Essentials and Competencies. Below is a sample we have answered accurately.
NURS 8002 AACN Competencies and the Walden Mission, Vision, and Outcomes
The American Association of Colleges of Nursing (AACN) established a set of criteria known as the DNP Essentials, which outline the core abilities that should be acquired and focused on throughout the curriculum of a DNP degree program. Furthermore, the DNP Essentials indicate the competencies and areas of practice that will inform your practice as a DNP-prepared nurse. Take note that, in addition to your personal and academic motives for seeking a DNP degree, you will be expected to demonstrate and practice these essentials in your everyday practice.
For this Assignment, review the AACN DNP Essentials document and reflect on the competencies presented. Reflect on your personal and academic goals and consider how those goals align with both Walden University’s mission and vision and with the AACN DNP Essentials.
To prepare:
- Review The Essentials of Doctoral Education for Advanced Nursing Practice (AACN, 2006) in this week’s Learning Resources and reflect on the competencies presented.
- Review Walden University’s mission, vision, and university outcomes.
- Reflect on your professional and academic goals. Consider how Walden’s mission and vision as well as the AACN’s perspective may fit with your goals. How might you incorporate a commitment to social change into your academic and professional plans?
The Assignment: (2–3 pages)
- Explain how your academic and professional goals align with Walden’s vision, mission, social change message, and university outcomes and the AACN DNP Essentials. Be specific.
- Explain how you plan to incorporate social change throughout your program of study and in professional practice. Be sure to include how social change may contribute to your practicum/field experience and your role in professional practice.
Reminder: The College of Nursing requires that all papers submitted include a title page, introduction, summary, and references. The Sample Paper provided at the Walden Writing Center provides an example of those required elements (available at https://academicguides.waldenu.edu/writingcenter/templates/general#s-lg-box-20293632). All papers submitted must use this formatting.
By Day 7 of Week 3
Submit your Assignment by Day 7 of Week 3.
Submission and Grading Information
To submit your completed Assignment for review and grading, do the following:
- Please save your Assignment using the naming convention “M1Assgn+last name+first initial.(extension)” as the name.
- Click the Module 1 Assignment Rubric to review the Grading Criteria for the Assignment.
- Click the Module 1 Assignment link. You will also be able to “View Rubric” for grading criteria from this area.
- Next, from the Attach File area, click on the Browse My Computer button. Find the document you saved as “M1Assgn+last name+first initial. (extension)” and click Open.
- If applicable: From the Plagiarism Tools area, click the checkbox for I agree to submit my paper(s) to the Global Reference Database.
- Click on the Submit button to complete your submission.
What’s Coming Up in Module 2?
In the next module, you will analyze the roles and expectations associated with the DNP-prepared nurse. You will also examine the alignment between the AACN DNP Essentials and your practicum/field experience and Doctoral Project requirements.
Looking Ahead: Week 5 Assignment
In Week 5, you will select at least 3 AACN DNP Essentials that most align to the completion of a Doctoral Project. You will also explain how the AACN DNP Essentials you selected will relate to the completion of a practicum/field experience.
Although you will submit the Week 5 Assignment by Day 7 of Week 5, it is highly encouraged that you reflect on the AACN DNP Essentials you consulted this week and review the requirements to begin your preparation for completing the Week 5 Assignment this week.
Rubric Detail
Excellent 90%–100% | Good 80%–89% | Fair 70%–79% | Poor 0%–69% | |||
---|---|---|---|---|---|---|
Explain how your academic and professional goals align with Walden’s vison, mission, social change message, and university outcomes and the AACN DNP Essentials. Be specific. | 45 (45%) – 50 (50%) The response accurately and clearly explains in detail how their academic and professional goals align with Walden’s vision, mission, social change message, and university outcomes. The response accurately and clearly explains in detail how their academic and professional goals align to the AACN DNP Essentials. The response includes relevant, specific, and appropriate examples that fully support the explanations provided for each of the alignments described. | 40 (40%) – 44 (44%) The response accurately explains how their academic and professional goals align with Walden’s vision, mission, social change message, and university outcomes. The response accurately explains how their academic and professional goals align to the AACN DNP Essentials. The response includes relevant, specific, and accurate examples that support the explanations provided for each of the alignments described. | 35 (35%) – 39 (39%) The response inaccurately or vaguely explains how their academic and professional goals align with Walden’s vision, mission, social change message, and university outcomes. The response inaccurately or vaguely explains how their academic and professional goals align to the AACN DNP Essentials. The response includes inaccurate and irrelevant examples that may support the explanations provided for each of the alignments described. | 0 (0%) – 34 (34%) The response inaccurately and vaguely explains how their academic and professional goals align with Walden’s vision, mission, social change message, and university outcomes, or it is missing. The response inaccurately and vaguely explains how their academic and professional goals align to the AACN DNP Essentials, or it is missing. The response includes inaccurate and vague examples that do not support the explanations provided for each of the research designs, or it is missing. | ||
Explain how you plan to incorporate social change throughout your program of study and in professional practice. Be sure to include how social change may contribute to your practicum/field experience and your role in professional practice. | 32 (32%) – 35 (35%) The response accurately and clearly explains in detail plans for incorporating social change throughout the program of study and in professional practice. The response accurately and clearly explains how social change contributes to proposed practicum/field experiences and for the role of a DNP-prepared nurse in professional practice. | 28 (28%) – 31 (31%) The response accurately explains plans for incorporating social change throughout the program of study and in professional practice. The response accurately explains how social change contributes to proposed practicum/field experiences and for the role of the DNP-prepared nurse in professional practice. | 25 (25%) – 27 (27%) The response inaccurately or vaguely explains plans for incorporating social change throughout the program of study and in professional practice. The response inaccurately or vaguely explains how social change contributes to proposed practicum/field experiences and for the role of the DNP-prepared nurse in professional practice. | 0 (0%) – 24 (24%) The response inaccurately and vaguely explains plans for incorporating social change throughout the program of study and in professional practice, or it is missing. The response inaccurately and vaguely explains how social change contributes to proposed practicum/field experiences and for the role of the DNP-prepared nurse in professional practice, or it is missing. | ||
Written Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction is provided which delineates all required criteria. | 5 (5%) – 5 (5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity. A clear and comprehensive purpose statement, introduction, and conclusion is provided which delineates all required criteria. | 4 (4%) – 4 (4%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time. Purpose, introduction, and conclusion of the assignment is stated, yet is brief and not descriptive. | 3.5 (3.5%) – 3.5 (3.5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time. Purpose, introduction, and conclusion of the assignment is vague or off topic. | 0 (0%) – 3 (3%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity < 60% of the time. No purpose statement, introduction, or conclusion was provided. | ||
Written Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation | 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors. | 4 (4%) – 4 (4%) Contains a few (1 or 2) grammar, spelling, and punctuation errors. | 3.5 (3.5%) – 3.5 (3.5%) Contains several (3 or 4) grammar, spelling, and punctuation errors. | 0 (0%) – 3 (3%) Contains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. | ||
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | 5 (5%) – 5 (5%) Uses correct APA format with no errors. | 4 (4%) – 4 (4%) Contains a few (1 or 2) APA format errors. | 3.5 (3.5%) – 3.5 (3.5%) Contains several (3 or 4) APA format errors. | 0 (0%) – 3 (3%) Contains many (≥ 5) APA format errors. | ||
Total Points: 100 | ||||||
Name: NURS_8002_Module1_Assignment_Rubric